Oct 15, 2021 World clock, time zone converters and meeting planner. Things 3 5 – elegant personal task management tools. Event time & date sharing. Daylight Saving Time dates. Sunrise/sunset and moonrise/moonset. Now a web application. World Time offers clocks from all over the world. You can add all your favorite places. World Time offers slick analog clocks also showing if it is day or night. Keep track of local time from all over the world. Time now in world cities and GMT/UTC time difference (offset) Add another location or change the view to a custom one. Make your own World Clock. Choose a clock type to suit your needs or adjust the preset view. View location on the Daylight Map, compare time between locations or time zones.
World Time Buddy Time Converter Online
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Sun 10:58 | Casablanca * | Sun 11:58 | Kolkata | Sun 16:28 | Reykjavik | Sun 10:58 |
Addis Ababa | Sun 13:58 | Chicago | Sun 04:58 | Kuala Lumpur | Sun 18:58 | Rio de Janeiro | Sun 07:58 |
Adelaide * | Sun 21:28 | Copenhagen | Sun 11:58 | Kuwait City | Sun 13:58 | Riyadh | Sun 13:58 |
Algiers | Sun 11:58 | Dallas | Sun 04:58 | Kyiv | Sun 12:58 | Rome | Sun 11:58 |
Almaty | Sun 16:58 | Dar es Salaam | Sun 13:58 | La Paz | Sun 06:58 | Salt Lake City | Sun 03:58 |
Amman | Sun 12:58 | Darwin | Sun 20:28 | Lagos | Sun 11:58 | San Francisco | Sun 02:58 |
Amsterdam | Sun 11:58 | Denver | Sun 03:58 | Lahore | Sun 15:58 | San Juan | Sun 06:58 |
Anadyr | Sun 22:58 | Detroit | Sun 05:58 | Las Vegas | Sun 02:58 | San Salvador | Sun 04:58 |
Anchorage | Sun 01:58 | Dhaka | Sun 16:58 | Lima | Sun 05:58 | Santiago * | Sun 07:58 |
Ankara | Sun 13:58 | Doha | Sun 13:58 | Lisbon | Sun 10:58 | Santo Domingo | Sun 06:58 |
Antananarivo | Sun 13:58 | Dubai | Sun 14:58 | London | Sun 10:58 | São Paulo | Sun 07:58 |
Asuncion * | Sun 07:58 | Dublin | Sun 10:58 | Los Angeles | Sun 02:58 | Seattle | Sun 02:58 |
Athens | Sun 12:58 | Edmonton | Sun 03:58 | Madrid | Sun 11:58 | Seoul | Sun 19:58 |
Atlanta | Sun 05:58 | Frankfurt | Sun 11:58 | Managua | Sun 04:58 | Shanghai | Sun 18:58 |
Auckland * | Sun 23:58 | Guatemala City | Sun 04:58 | Manila | Sun 18:58 | Singapore | Sun 18:58 |
Baghdad | Sun 13:58 | Halifax | Sun 06:58 | Melbourne * | Sun 21:58 | Sofia | Sun 12:58 |
Bangkok | Sun 17:58 | Hanoi | Sun 17:58 | Mexico City | Sun 04:58 | St. John's | Sun 07:28 |
Barcelona | Sun 11:58 | Harare | Sun 12:58 | Miami | Sun 05:58 | Stockholm | Sun 11:58 |
Beijing | Sun 18:58 | Havana | Sun 05:58 | Minneapolis | Sun 04:58 | Suva | Sun 22:58 |
Beirut | Sun 12:58 | Helsinki | Sun 12:58 | Minsk | Sun 13:58 | Sydney * | Sun 21:58 |
Belgrade | Sun 11:58 | Hong Kong | Sun 18:58 | Montevideo | Sun 07:58 | Taipei | Sun 18:58 |
Bengaluru | Sun 16:28 | Honolulu | Sun 00:58 | Montréal | Sun 05:58 | Tallinn | Sun 12:58 |
Berlin | Sun 11:58 | Houston | Sun 04:58 | Moscow | Sun 13:58 | Tashkent | Sun 15:58 |
Bogota | Sun 05:58 | Indianapolis | Sun 05:58 | Mumbai | Sun 16:28 | Tegucigalpa | Sun 04:58 |
Boston | Sun 05:58 | Islamabad | Sun 15:58 | Nairobi | Sun 13:58 | Tehran | Sun 14:28 |
Brasilia | Sun 07:58 | Istanbul | Sun 13:58 | Nassau | Sun 05:58 | Tokyo | Sun 19:58 |
Brisbane | Sun 20:58 | Jakarta | Sun 17:58 | New Delhi | Sun 16:28 | Toronto | Sun 05:58 |
Brussels | Sun 11:58 | Jerusalem | Sun 12:58 | New Orleans | Sun 04:58 | Vancouver | Sun 02:58 |
Bucharest | Sun 12:58 | Johannesburg | Sun 12:58 | New York | Sun 05:58 | Vienna | Sun 11:58 |
Budapest | Sun 11:58 | Kabul | Sun 15:28 | Oslo | Sun 11:58 | Warsaw | Sun 11:58 |
Buenos Aires | Sun 07:58 | Karachi | Sun 15:58 | Ottawa | Sun 05:58 | Washington DC | Sun 05:58 |
Cairo | Sun 12:58 | Kathmandu | Sun 16:43 | Paris | Sun 11:58 | Winnipeg | Sun 04:58 |
Calgary | Sun 03:58 | Khartoum | Sun 12:58 | Perth | Sun 18:58 | Yangon | Sun 17:28 |
Canberra * | Sun 21:58 | Kingston | Sun 05:58 | Philadelphia | Sun 05:58 | Zagreb | Sun 11:58 |
Cape Town | Sun 12:58 | Kinshasa | Sun 11:58 | Phoenix | Sun 03:58 | Zürich | Sun 11:58 |
Caracas | Sun 06:58 | Kiritimati | Mon 00:58 | Prague | Sun 11:58 |
World Time online, free
- TimeZoneDB database covered 240+ countries of the world with 400+ time zones. We also provide premium API services for heavy and commercial usage. The price is as low as $4.20 USD per month. TimeZoneDB database is licensed under Creative Commons Attribution 3.0 License. You can freely use it in your projects.
- Current time and date around the world including capitals and popular places. Takes into account Daylight Saving Time (DST) clock changes. Toggle navigation Toggle search box Calendar-12.com 12 months a year, day by day. Calendars 2021 Calendar 2022 Calendar 2023 Calendar.